Products Reversible Table Plates for Alpha 16 Tables
Reversible Table Plates for Alpha 16 Tables
All top and side plates of Alpha table are constructed from heat-treated steel, hardened to 58-62 HRC(top) / 50-55 HRC(side), and finished with a nitrite coating with a case depth of 0.01 – 0.02 mm. 12 mm thickness.
Each table plate can be removed and flipped 180 degrees to expose a new working surface if the top side has been damaged or worn down.
* Mounting hardware sold separately. See Mounting Kit for ordering information.
Product Details


3,000 x 1,500 table

2,400 x 1,200 table

2,000 x 1,000 table

1,500 x 1,000 table

1,200 x 1,200 table
Ref. | Part No. | Description | Dimension (mm) | Weight (kg) |
---|---|---|---|---|
A | TM603015FP-01 | Top plate of 3,000 x 1,500 and 1,500 x 1,000 table | 1,500 x 200 x 12 | 25.9 |
B | TM603015FP-04 | End plate of 3,000 x 1,500 table Side plate of 1,500 x 1,000 table | 1,488 x 138 x 12 | 16.7 |
C | TM602412FP-01 | Top plate of 2,400 x 1,200 and 1,200 x 1,200 table | 1,200 x 200 x 12 | 20.7 |
D | TM602412FP-03 | Side plate of 3,000 x 1,500 and 2,400 x 1,200 table | 1,200 x 138 x 12 | 13.5 |
E | TM602412FP-04 | End and Side plate of 2,400 x 1,200 and 1,200 x 1,200 table | 1,188 x 138 x 12 | 13.4 |
F | TM602010FP-01 | Top plate of 2,000 x 1,000 table | 1,000 x 200 x 12 | 17.5 |
G | TM602010FP-03 | Side plate of 2,000 x 1,000 table | 1,000 x 138 x 12 | 11.5 |
H | TM602010FP-04 | End and Side plate of 2,000 x 1,000 table End plate of 1,500 x 1,000 table | 988 x 138 x 12 | 11.4 |
I | TM603015FP-06 | Side plate of 3,000 x 1,500 table | 588 x 138 x 12 | 7.2 |
The reversible plates listed above only compatible with Alpha 16 tables.
Click the links for single plates that compatible with MAX slot-less tables and MAX slotted tables.
Related products
-
Slotted Tabletops
MAX Slotted Tables -
Alpha 28 Tabletops
Tables & Accessories -
Anchoring Pad, Alpha 28
NEW PRODUCTS -
Table Plate Mounting Kit for Alpha 28 Tables
NEW PRODUCTS